A4988 Stepper Motor Driver Module
Adjusting the stepper driver current
See these instructions: Pololu_stepper_driver_board#Tuning_motor_current.
A4988 | DRV8825 | |
Max. theoretical current | 1.5A | 2.5A |
Max. microsteps | 16 | 32 |
PCB color | Green / Red | Purple |
Stepper current adjust. trimpot | Yes, near Dir pin | Yes, near En pin |
Typical Rs value | 0.05 Ohm or 0.1 Ohm or 0.2 Ohm |
0.1 Ohm |
Vref formula (*) | I_TripMax= Vref/(8*Rs) | I_TripMax= Vref/(5*Rs) |
Thermal Overload Protection (**) | Yes | Yes |
PCB layers | 2 | 4 |
Small heatsink included (***) | Almost always | Sometimes not |
Active cooling required? | Recommended | Recommended |
IC packaging | 5x5mm 28-lead QFN | 9.7x6.4mm 28HTSSOP |
Specs for A4988 Stepper Motor Driver Module
The pdf file below contains the complete specifications for this driver module.
Packing list: 1 x stepper driver, 1 x heat sink