TNC female to SMA male jack Connector.
For the TNC female to SMA male jack Connector, the inner diameter of the outer conductor is 6.5mm and the characteristic impedance is 50Ω. TNC RF coaxial connectors come with a screw-coupling mechanism so they have many good characteristics like reliable connection and vibration-proof, etc. This kind of coaxial assembly is widely used in electronic equipment and instruments.
TNC female to SMA male jack Connector Specification:
Temperature range | -55°C to +155°C | ||
Vibration | 200m/S2 (80Hz to 2000Hz) | ||
Electrical Specifications | |||
Frequency range | DC to 3GHz | ||
Working voltage | At sea level | 500V (RMS) | |
At 5.4 Kpa | 125V | ||
Contact resistance | Center conductor | ≤ 10mΩ | |
Outer conductor | ≤ 2.5mΩ | ||
Insulation resistance | ≥ 5000MΩ | ||
Withstand voltage | At sea level | 1500V (RMS) | |
At 5.4 Kpa | 300V | ||
VSWR | Type Straight | ~1 GHz | ≤ 1.15 |
~3 GHz | ≤ 1.22 | ||
Type angle | ~1 GHz | ≤ 1.15 | |
~3 GHz | ≤ 1.30 | ||
Screening effectiveness | 55dB min at 2~3 GHz | ||
Mechanical Specifications | |||
Center conductor withdrawal force | ≥ 0.57 N | ||
Durability | 500 cycles | ||
Applicable standard | IEC169-17 | ||
MIL-C-39012 |